Commander-in-Chief's Trophy

From NCAA Wiki

Jump to: navigation, search

[edit] History of the trophy

The Commander in Chief's Trophy

First awarded in 1972, the Commander-in-Chief's trophy was the idea of Air Force General George B. Simler, commander of Air Training Command and former Air Force Academy athletic director.

The trophy is jointly sponsored by the alumni associations of the three academies. The trophy is named for the President of the United States, who acts as Commander-in-Chief of all U.S. military services. The President has personally awarded the trophy on a number of occasions. In 2002, 2003, and 2004, President George W. Bush presented the trophy in a White House ceremony. In 1996, President Bill Clinton presented the trophy at Veterans Stadium after the Army-Navy Game.

The three-sided trophy stands 2.5 feet (0.76 m) high and weighs 170 lb (77.1 kg). It is topped with three footballs which rise above figurines of a goat, a falcon and a mule, the mascots of the three academies. The crests of the three academies adorn the sides of the trophy, and engraved plaques indicate the years each academy has won the competition.



[edit] Winners of the trophy

Army victories are shown in ██ black, Navy victories in ██ gold, Air Force victories in ██ blue and tie games or shared awards in ██ silver.

Season Winner AF-Army score AF-Navy score Army-Navy score
2008 Navy 16-7 33-27 34-0
2007 Navy 30-10 31-20 38-3
2006 Navy 43-7 24-17 26-14
2005 Navy 27-24 27-24 42-23
2004 Navy 31-22 24-21 34-6
2003 Navy 31-3 24-21 42-13
2002 Air Force 49-30 48-7 58-12
2001 Air Force 34-24 24-18 26-17
2000 Air Force 41-27 27-13 30-28
1999 Air Force 28-0 19-14 19-9
1998 Air Force 35-7 49-7 34-30
1997 Air Force 24-0 10-7 39-7
1996 Army 23-7 20-17 28-24
1995 Air Force 38-20 30-20 14-13
1994 Air Force 10-6 43-21 22-20
1993 Shared 25-6 28-24 16-14
1992 Air Force 7-3 18-16 25-24
1991 Air Force 25-0 46-6 24-3
1990 Air Force 15-3 24-7 30-20
1989 Air Force 29-3 35-7 19-17
1988 Army 28-15 34-24 20-15
1987 Air Force 27-10 23-13 17-3
1986 Army 21-11 40-6 27-7
1985 Air Force 45-7 24-7 17-7
1984 Army 24-12 29-22 28-11
1983 Air Force 41-20 44-17 42-13
1982 Air Force 27-9 24-21 24-7
1981 Navy 7-3 30-13 3-3
1980 Shared 47-24 21-20 33-6
1979 Navy 28-7 13-9 31-7
1978 Navy 28-14 37-8 28-0
1977 Army 31-6 10-7 17-14
1976 Shared 24-7 13-3 38-10
1975 Navy 33-3 17-0 30-6
1974 Shared 17-16 19-16 19-0
1973 Navy 43-10 42-6 51-0
1972 Army 17-14 21-17 23-15
Personal tools