Battle for the Palladium
From NCAA Wiki
| |||
| Rivalry Overview | |||
| Schools | Troy, Middle Tennessee | ||
| Football Record | Middle Tennessee leads 11-4 | ||
| Basketball Record | |||
| Baseball Record | |||
| Comparison | |||
| Troy | Middle Tennessee | ||
| University Type | public | public | |
| Established | 1887 | 1911 | |
| Location | Troy, Alabama | Murfreesboro, Tennessee | |
| Conference | Sun Belt | Sun Belt | |
| Championships | |||
| Enrollment | 25,112 | ||
| Colors | Cardinal, Black, & Silver | Royal Blue & White | |
| Nickname | Trojans | Blue Raiders | |
| Mascot | T-Roy | Lightning | |
The Battle for the Palladium is the annual football rivalry between Middle Tennessee and Troy.
Contents |
[edit] History
Greek Mythology holds that The Palladium is a wooden statue that fell from Heaven kept at the Temple of Athena in the city of Troy. According to legend, as long as The Palladium was preserved within the walls of the city, Troy would be safe and could not be taken. However, a "Raider" by the name of Odysseus - also known as the Raider of Cities - stole The Palladium during the Trojan War leading to the fall of Troy.
[edit] Rivalry
In the spirit of the Blue Raiders and Trojans Greek mythology link, Middle Tennessee State and Troy compete in the Battle for the Palladium during their annual Sun Belt Conference football game. Legend dictates the winner of The Palladium gains an unknown and unexplainable advantage over the other making it more difficult to regain control during future battles. The history between the two schools dates back to 1936 with the Blue Raiders holding a 11-5 advantage in the series. Many believe losing possession of The Palladium has an enduring effect mystically influencing other athletic events throughout the year matching the Trojans and Raiders. It's just one other factor to overcome in this rivalry game.
[edit] Football
[edit] History
[edit] Troy coaches against Middle Tennessee
[edit] Middle Tennessee coaches against Troy
[edit] Records
[edit] Traditions& Game Scores
| Year | Winner | Score | Location |
| 1936 | Middle Tennessee State | 19-0 | Murfreesboro, TN |
| 1937 | Middle Tennessee State | 13-0 | Troy, AL |
| 1939 | Middle Tennessee State | 14-7 | Murfreesboro, TN |
| 1942 | Middle Tennessee State | 20-0 | Murfreesboro, TN |
| 1946 | Middle Tennessee State | 12-0 | Murfreesboro, TN |
| 1947 | Middle Tennessee State | 41-17 | Troy, AL |
| 1952 | Middle Tennessee State | 33-7 | Murfreesboro, TN |
| 1953 | Middle Tennessee State | 6-0 | Troy, AL |
| 1999 | Troy | 48-31 | Murfreesboro, TN |
| 2001 | Middle Tennessee State | 54-17 | Murfreesboro, TN |
| 2003 | Middle Tennessee State | 27-20 | Murfreesboro, TN |
| 2004 | Troy | 37-17 | Troy, AL |
| 2005 | Middle Tennessee State | 17-7 | Troy, AL |
| 2006 | Troy | 21-20 | Murfreesboro, TN |
| 2007 | Troy | 45-7 | Troy, AL |
| 2008 | Troy | 31-17 | Murfreesboro, TN |


